Foot Length (in.)(cm.) | 9.4524.0 | 9.6524.5 | 9.8425.0 | 10.025.5 | 10.2426.0 | 10.4326.5 | 10.6327.0 | 10.8327.5 | 11.0228.0 | 11.2228.5 | 11.4229.0 | 11.6129.5 | 11.8130.0 | 1230.5 | 12.231.0 | 12.431.5 | 12.632.0 | 12.832.5 | 1333.0 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
EUR | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 50 |
JP | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
KR | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | 330 |
Follow these three easy steps to determine your correct size.
Not sure about your size? Order a half size up and a half size down, and return the one that doesn't fit. It's worry-free.
Our product experts have provided answers to our most commonly asked sizing and fit questions.
View FAQ
Still have questions? Call our Customer Service Team on 0800 787 006 (M-F 9:00 am to 4:30 pm NZT)